What is the price of breast implants abroad? How much does plastic surgery cost overseas? Here you will find the price of plastic surgery procedures and medical treatments in Argentina in 2024. Our prices are up to 70% less than in the USA and Europe.
PAYMENT METHODS: CASH, DEBIT/CREDIT CARDS, BANK TRANSFERS, PAYPAL AND CRYPTOCURRENCY
Procedure | From USD Dollars * |
---|---|
Arm Lift | USD 1,700 |
Blepharoplasty | USD 1,500 |
Breast Implants | USD 3,000 |
Breast Lift | USD 2,300 |
Breast Reduction | USD 2,300 |
Brow Lift | USD 1,450 |
Buttock Implants | USD 2,350 |
Canthopexy | USD 1,550 |
Cheek Implants | USD 1,650 |
Chin Surgery | USD 1,650 |
Ear Surgery | USD 1,350 |
Facelift | USD 3,200 |
Hair Transplant | USD 1,800 |
Laser Skin Resurfacing | USD 800 |
Liposuction | USD 2,300 |
Lips Augmentation | USD 350 |
Male Breast Reduction | USD 1,900 |
Nose Surgery | USD 1,500 |
Tummy Tuck | USD 2,450 |
Procedure | From USD Dollars * |
---|---|
Gastric Bypass Surgery | USD 3,750 |
Gastric Sleeve Surgery | USD 3,750 |
Adrenalectomy | USD 2,800 |
Parathyroid Surgery | USD 2,000 |
Thyroidectomy | USD 2,000 |
Abdominal Wall Hernia Surgery | USD 1,000 |
Gallbladder Surgery | USD 1,000 |
Hiatal Hernia Surgery | USD 2,300 |
Dental Implants | USD 500 |
ICSI | USD 3,500 |
In Vitro Fertilization | USD 3,500 |
Oocyte Donation | USD 4,500 |
* Prices may vary according to the needs and requirements of each patient. We accept payments in ARS Pesos Argentinos. Contact us for exchange rate and get your free personal quotation.
Last Update: 07/31/2024.